--
AGRICULTURAL MARKETS / TOGO
Togo has maintained a relatively consistent rate of economic growth in the period 1980-2009 and shows an increase in growth over the last decade. The average annual growth rate of the 1980s (3.0 percent) and 1990 (2.7 percent) are slightly below the average rate for the period 1980-2009 to 3.2 percent, the growth rate of 2000 are slightly higher than him, to 3.9 percent. |
Agricultural markets
indicators of AGRICULTURAL MARKETS
Indicators | Values | ||
---|---|---|---|
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Sorghum | 262,96 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Millet | 251,69 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Maize | 205,63 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Gari | 294,20 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Fresh okra | 552,00 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Fresh red pepper | 541,86 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Bambara beans | 529,40 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Cassava chip | 450,00 UN | Découpage1 | Découpage2 |
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Sorghum | 234,60 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Millet | 190,63 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Maize | 184,47 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Gari | 254,69 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Sweet potato | 130,45 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Cassava (Fresh) | 149,68 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Yam | 300,31 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Shelled groundnut | 505,44 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Tomato | 856,00 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Fresh okra | 525,08 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Fresh red pepper | 1 269,01 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Voanzou (Bambara groundnut) | 297,27 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Bambara beans | 333,63 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Soya | 239,07 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Cassava chip | 211,94 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Milled Local rice | 363,43 UN | ||
Level of sub-regional food dependency | |||
The annual growth rate of the food product imports value among the Countries of the sub-region (in %) | -- | ||
Total value food importation | -- | ||
Food dependency of the other countries of the the sub-region. | -- | ||
The part of each country in the regional food importation | -- | ||
Percentage in intraregional importation compared to the global importation | |||
Intra-regional part of food product imports in percentage. | |||
The annual growth rate of the value of food exportation | -100,00 % | ||
Annual growth rate of food exportation | |||
Annual growth rate of food importation from other countries in the per country in term of value | -- | ||
Part of agricultural product processed by the national factories in the GDP | -- | ||
Annual growth rate of food importation from other countries in the per country in term of quantity | |||
Value of countries food exportation | -- | ||
Part of each countries in the regional food exportation | 118 343,00 % | ||
The value of food products exports (in USD ) | -- | ||
The total volume of food products exports towards the other countries of the sub region. | -- | ||
The volume of exports of food products among the countries of the sub region(tons) | |||
Growth rate of intra-regional imported food vs total volume of imported food by all the countries in the region |