--
AGRICULTURAL MARKETS / BENIN
Benin has maintained a relatively consistent rate of economic growth in the period 1980-2009 and shows an increase in growth over the last decade. The average annual growth rate of the 1980s (3.0 percent) and 1990 (2.7 percent) are slightly below the average rate for the period 1980-2009 to 3.2 percent, the growth rate of 2000 are slightly higher than him, to 3.9 percent. |
Agricultural markets
indicators of AGRICULTURAL MARKETS
Indicators | Values | ||
---|---|---|---|
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Cassava chip flour | 375,00 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Yam | 207,50 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Maize | 140,00 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Sorghum | 170,00 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Ordinary imported rice | 487,50 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Gari | 152,50 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Cassava chip | 257,50 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Soya | 237,50 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Bambara beans | 540,00 UN | Découpage1 | Découpage2 |
Level of sub-regional food dependency | |||
The annual growth rate of the food product imports value among the Countries of the sub-region (in %) | -- | ||
Total value food importation | -- | ||
Food dependency of the other countries of the the sub-region. | -- | ||
The part of each country in the regional food importation | -- | ||
Percentage in intraregional importation compared to the global importation | |||
Intra-regional part of food product imports in percentage. | |||
The annual growth rate of the value of food exportation | -- | ||
Annual growth rate of food exportation | |||
Annual growth rate of food importation from other countries in the per country in term of value | -- | ||
Part of agricultural product processed by the national factories in the GDP | -- | ||
Annual growth rate of food importation from other countries in the per country in term of quantity | |||
Value of countries food exportation | -- | ||
Part of each countries in the regional food exportation | 118 343,00 % | ||
The value of food products exports (in USD ) | -- | ||
The total volume of food products exports towards the other countries of the sub region. | -- | ||
The volume of exports of food products among the countries of the sub region(tons) | |||
Growth rate of intra-regional imported food vs total volume of imported food by all the countries in the region |